USL League One Cup (USA)
Louisville City top with 12 pts after 4 games. 2.8 goals per match, BTTS 56%, over 2.5 in 52% of 90 matches. Home teams won 40%, 26% were drawn and away teams won 34%.
League Overview
90
Total Matches
253
Total Goals
2.81
Avg Goals / Match
Result Distribution
40%
26%
34%
Home WinsDrawsAway Wins
Over / Under & BTTS
BTTS
56%
Over 2.5
52%
Clean Sheets
44%
Avg Cards / Match
4.93
Avg Corners / Match
10.16
Team Rankings & Player Stats
- Top-scoring, best defense, BTTS & O/U rankings
- Top scorers and assist leaders
- Full team-by-team comparisons
✓ Cancel anytime
USL League One Cup 2026 in numbers
- Avg Goals / Match
- 2.8
- BTTS
- 56%
- Over 2.5
- 52%
- Home Wins
- 40%
- Draws
- 26%
- Away Wins
- 34%
- Clean Sheets
- 44%
- Avg Corners / Match
- 10.2
- Avg Cards / Match
- 4.9
- Total Matches
- 90
League Table 2026
Group Stage
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13:4 | +9 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | WWWW | |
| 4 | 4 | 4 | 0 | 0 | 6:1 | +5 | 12 | WWWW | |
| 5 | 4 | 4 | 0 | 0 | 8:4 | +4 | 12 | WWWW | |
| 6 | 4 | 3 | 0 | 1 | 11:5 | +6 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | LWWW | |
| 8 | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | WWWL | |
| 9 | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | WWWL | |
| 10 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | WWLW | |
| 11 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | LWWW | |
| 12 | 4 | 3 | 0 | 1 | 9:6 | +3 | 9 | WLWW | |
| 13 | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 | WWLW | |
| 14 | 4 | 3 | 0 | 1 | 7:4 | +3 | 9 | WWWL | |
| 15 | 4 | 3 | 0 | 1 | 6:4 | +2 | 9 | WWLW | |
| 16 | 4 | 3 | 0 | 1 | 6:6 | 0 | 9 | WWWL | |
| 17 | 4 | 2 | 0 | 2 | 9:5 | +4 | 6 | LWLW | |
| 18 | 4 | 2 | 0 | 2 | 6:3 | +3 | 6 | WLLW | |
| 19 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | LLWW | |
| 20 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | LLWW | |
| 21 | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | WLLW | |
| 22 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | WWLL | |
| 23 | 4 | 2 | 0 | 2 | 10:12 | -2 | 6 | LWLW | |
| 24 | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | WLWL | |
| 25 | 4 | 1 | 0 | 3 | 8:10 | -2 | 3 | LLLW | |
| 26 | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | LWLL | |
| 27 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 29 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 30 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | WLLL | |
| 31 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 32 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | WLLL | |
| 33 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLLW | |
| 34 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | LLLW | |
| 35 | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | LLWL | |
| 36 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | LLWL | |
| 37 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | LLWL | |
| 38 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | WLLL | |
| 39 | 4 | 1 | 0 | 3 | 2:9 | -7 | 3 | LWLL | |
| 40 | 4 | 0 | 0 | 4 | 2:7 | -5 | 0 | LLLL | |
| 41 | 4 | 0 | 0 | 4 | 6:12 | -6 | 0 | LLLL | |
| 42 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 | LLLL |
Top Scorers
- 1Jürgen Locadia · Miami FC2 G
Frequently asked questions
- Who is top of the USL League One Cup table?
- Louisville City is top of USL League One Cup with 12 points from 4 matches (4 wins, 0 draws, 0 defeats, goal difference +9). Colorado Springs is second on 12 points.
- How many goals are scored per match in USL League One Cup?
- 2.8 goals per match on average across 90 matches this season. Both teams scored in 56%, 52% went over 2.5 goals and 82% over 1.5. Home teams won 40%, 26% ended level and away teams won 34%.
- Where are the USL League One Cup predictions?
- Every USL League One Cup fixture listed on this page has its own page with average goals, BTTS and over 2.5 rates, the head-to-head record, recent form and the model's probability for each goals market. It is free and needs no account.
Upcoming Fixtures
Recent Results
- San Antonio – Louisville City0 - 0
- Hartford Athletic – Colorado Springs2 - 1
- Spokane Velocity – Colorado Springs1 - 1
- San Antonio – Miami FC2 - 1
- Tampa Bay Rowdies – Louisville City0 - 0
- Charlotte Independence – Hartford Athletic2 - 4
- Alta – Phoenix Rising2 - 1
- Orange County SC – Colorado Springs0 - 3
- Monterey Bay – Las Vegas Lights2 - 3
- Boise – Sacramento Republic2 - 0
- San Antonio – Chattanooga Red Wolves2 - 0
- El Paso Locomotive – New Mexico United0 - 2
