World Cup - U20 - Women (World)
3.7 goals per match, BTTS 50%, over 2.5 in 75% of 24 matches. Home teams won 58%, 25% were drawn and away teams won 17%.
League Overview
24
Total Matches
89
Total Goals
3.71
Avg Goals / Match
Result Distribution
58%
25%
17%
Home WinsDrawsAway Wins
Over / Under & BTTS
BTTS
50%
Over 2.5
75%
Clean Sheets
50%
Avg Cards / Match
2.15
Avg Corners / Match
9
Team Rankings & Player Stats
- Top-scoring, best defense, BTTS & O/U rankings
- Top scorers and assist leaders
- Full team-by-team comparisons
✓ Cancel anytime
World Cup - U20 - Women 2026 in numbers
- Avg Goals / Match
- 3.7
- BTTS
- 50%
- Over 2.5
- 75%
- Home Wins
- 58%
- Draws
- 25%
- Away Wins
- 17%
- Clean Sheets
- 50%
- Avg Corners / Match
- 9.0
- Avg Cards / Match
- 2.2
- Total Matches
- 24
League Table 2026
Groups - Group A
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 8:3 | +5 | 3 | WL | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | 2:10 | -8 | 1 | LD |
Groups - Group B
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 6:2 | +4 | 4 | WD | |
| 3 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | LD | |
| 4 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 | LL |
Groups - Group C
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | WD | |
| 2 | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 | LW | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | WL | |
| 4 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | LD |
Groups - Group D
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | DW | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | DL | |
| 4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | LL |
Groups - Group E
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | +6 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | DW | |
| 3 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DL | |
| 4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | LL |
Groups - Group F
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13:0 | +13 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 5:0 | +5 | 4 | DW | |
| 3 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DL | |
| 4 | 2 | 0 | 0 | 2 | 0:16 | -16 | 0 | LL |
Groups
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | WL | |
| 2 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | DL | |
| 4 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DL | |
| 5 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DL | |
| 6 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | LD |
Frequently asked questions
- How many goals are scored per match in World Cup - U20 - Women?
- 3.7 goals per match on average across 24 matches this season. Both teams scored in 50%, 75% went over 2.5 goals and 92% over 1.5. Home teams won 58%, 25% ended level and away teams won 17%.
- Where are the World Cup - U20 - Women predictions?
- Every World Cup - U20 - Women fixture listed on this page has its own page with average goals, BTTS and over 2.5 rates, the head-to-head record, recent form and the model's probability for each goals market. It is free and needs no account.
Upcoming Fixtures
- Tanzania U20 W – Canada U20 WSep 11
- England U20 W – Brazil U20 WSep 11
- Argentina U20 W – Mexico U20 WSep 11
- Benin U20 W – Poland U20 WSep 11
- New Zealand U20 W – United States U20 WSep 12
- Italy U20 W – Japan U20 WSep 12
- Ghana U20 W – France U20 WSep 12
- Korea Republic U20 W – Ecuador U20 WSep 12
- Nigeria U20 W – New Caledonia U20 WSep 13
- China PR U20 W – Spain U20 WSep 13
- Portugal U20 W – Costa Rica U20 WSep 13
- Colombia U20 W – Korea DPR U20 WSep 13
Recent Results
- Colombia U20 W – Portugal U20 W0 - 0
- China PR U20 W – Nigeria U20 W0 - 0
- Korea DPR U20 W – Costa Rica U20 W4 - 0
- Spain U20 W – New Caledonia U20 W11 - 0
- Japan U20 W – United States U20 W2 - 2
- France U20 W – Ecuador U20 W3 - 2
- Ghana U20 W – Korea Republic U20 W3 - 1
- Italy U20 W – New Zealand U20 W3 - 0
- England U20 W – Tanzania U20 W5 - 1
- Poland U20 W – Mexico U20 W2 - 1
- Benin U20 W – Argentina U20 W0 - 8
- Brazil U20 W – Canada U20 W3 - 0
