P. Devos (Ajoie)
Total in 6 seasons
- Points (goals and assists)
- 229
- Goals
- 84
- Assists
- 145
- Power-play goals
- 34
- Game-winning goals: after such a goal the winner led until the end of the game (shootouts excluded)
- 10
Seasons
| Season | G | A | Pts | PP | SH | EN | GWG | Games with a goal | Games with a point | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 · National LeagueAjoie · whole season | 2 | 9 | 11 | 0 | 0 | 1 | 0 | #70 | ||
| 2025/26 · National LeagueAjoie | 12 | 7 | 19 | 5 | 0 | 1 | 0 | #98 | ||
| 2024/25 · National LeagueAjoie | 21 | 17 | 38 | 10 | 0 | 1 | 1 | #19 | ||
| 2023/24 · National LeagueAjoie | 4 | 9 | 13 | 2 | 1 | 0 | 0 | #157 | ||
| 2022/23 · National LeagueAjoie | 9 | 34 | 43 | 5 | 0 | 0 | 1 | #13 | ||
| 2020/21 · Swiss LeagueAjoie | 25 | 53 | 78 | 9 | 0 | 0 | 6 | #2 |
We leave out 1 season: the data provider did not give every goal of the league in them.
Games with a goal or an assist
145
Only the games in which the player had a goal or an assist are listed: the data provider gives no lineups.
Assists can be a few short of the leagues' official statistics, because the data provider does not always list every assistant on a goal.
A player is a name within a team: the data provider gives no player ids. When a player of another team has the same name at the same time, each team gets its own page.
