UEFA Nations League (World)
2.4 goals per match, BTTS 46%, over 2.5 in 42% of 26 matches. Home teams won 35%, 19% were drawn and away teams won 46%.
League Overview
26
Total Matches
63
Total Goals
2.42
Avg Goals / Match
Result Distribution
35%
19%
46%
Home WinsDrawsAway Wins
Over / Under & BTTS
BTTS
46%
Over 2.5
42%
Clean Sheets
54%
Avg Cards / Match
4.27
Avg Corners / Match
8.12
Team Rankings & Player Stats
- Top-scoring, best defense, BTTS & O/U rankings
- Top scorers and assist leaders
- Full team-by-team comparisons
✓ Cancel anytime
UEFA Nations League 2026 in numbers
- Avg Goals / Match
- 2.4
- BTTS
- 46%
- Over 2.5
- 42%
- Home Wins
- 35%
- Draws
- 19%
- Away Wins
- 46%
- Clean Sheets
- 54%
- Avg Corners / Match
- 8.1
- Avg Cards / Match
- 4.3
- Total Matches
- 26
League Table 2026
Group 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
Group 1
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
Group 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
Group 3
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L |
Group 4
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
Group 1
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L | |
| 4 | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 | L |
Group 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Group 3
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Group 4
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
Group 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Frequently asked questions
- How many goals are scored per match in UEFA Nations League?
- 2.4 goals per match on average across 26 matches this season. Both teams scored in 46%, 42% went over 2.5 goals and 73% over 1.5. Home teams won 35%, 19% ended level and away teams won 46%.
- Where are the UEFA Nations League predictions?
- Every UEFA Nations League fixture listed on this page has its own page with average goals, BTTS and over 2.5 rates, the head-to-head record, recent form and the model's probability for each goals market. It is free and needs no account.
Upcoming Fixtures
Recent Results
- Czechia – Croatia1 - 2
- FYR Macedonia – Switzerland0 - 3
- England – Spain2 - 3
- Slovakia – Moldova2 - 0
- Albania – Belarus2 - 0
- San Marino – Finland0 - 7
- Iceland – Estonia1 - 1
- Bulgaria – Luxembourg1 - 2
- Faroe Islands – Kazakhstan1 - 1
- Slovenia – Scotland0 - 0
- Italy – Belgium0 - 2
- Poland – Bosnia & Herzegovina0 - 0
