Eerste Divisie (Netherlands)
3.7 goals per match, BTTS 72%, over 2.5 in 70% of 81 matches. Home teams won 57%, 15% were drawn and away teams won 28%.
League Overview
81
Total Matches
302
Total Goals
3.73
Avg Goals / Match
Result Distribution
57%
15%
28%
Home WinsDrawsAway Wins
Over / Under & BTTS
BTTS
72%
Over 2.5
70%
Clean Sheets
28%
Avg Cards / Match
3.58
Avg Corners / Match
9.96
Team Rankings & Player Stats
- Top-scoring, best defense, BTTS & O/U rankings
- Top scorers and assist leaders
- Full team-by-team comparisons
✓ Cancel anytime
Eerste Divisie 2026/27 in numbers
- Avg Goals / Match
- 3.7
- BTTS
- 72%
- Over 2.5
- 70%
- Home Wins
- 57%
- Draws
- 15%
- Away Wins
- 28%
- Clean Sheets
- 28%
- Avg Corners / Match
- 10.0
- Avg Cards / Match
- 3.6
- Total Matches
- 81
League Table 2026/27
Eerste Divisie: Regular season
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 26:10 | +16 | 21 | WLWWW | |
| 2 | 8 | 5 | 1 | 2 | 18:7 | +11 | 16 | LWWLW | |
| 3 | 8 | 5 | 1 | 2 | 12:15 | -3 | 16 | WLLDW | |
| 4 | 8 | 5 | 0 | 3 | 21:14 | +7 | 15 | LWWLW | |
| 5 | 8 | 4 | 3 | 1 | 9:5 | +4 | 15 | WDWDD | |
| 6 | 8 | 5 | 0 | 3 | 18:17 | +1 | 15 | WLLWL | |
| 7 | 8 | 3 | 4 | 1 | 18:11 | +7 | 13 | LWWWD | |
| 8 | 8 | 4 | 1 | 3 | 13:11 | +2 | 13 | LWLWW | |
| 9 | 8 | 4 | 1 | 3 | 17:17 | 0 | 13 | WWLLD | |
| 10 | 9 | 4 | 1 | 4 | 22:17 | +5 | 13 | WDLWW | |
| 11 | 8 | 4 | 0 | 4 | 20:16 | +4 | 12 | WLWLW | |
| 12 | 9 | 3 | 3 | 3 | 14:16 | -2 | 12 | LDLWD | |
| 13 | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | LWWDL | |
| 14 | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 | LLWWL | |
| 15 | 9 | 2 | 2 | 5 | 13:22 | -9 | 8 | DLLWD | |
| 16 | 7 | 2 | 1 | 4 | 12:16 | -4 | 7 | WLLLW | |
| 17 | 8 | 2 | 1 | 5 | 12:23 | -11 | 7 | WLLLL | |
| 18 | 9 | 2 | 1 | 6 | 15:21 | -6 | 7 | LWWDL | |
| 19 | 8 | 2 | 0 | 6 | 8:13 | -5 | 6 | LWLLW | |
| 20 | 7 | 1 | 1 | 5 | 8:20 | -12 | 4 | LWLLL |
Eerste Divisie: Period 1
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 26:10 | +16 | 21 | WLWWW | |
| 2 | 8 | 5 | 1 | 2 | 18:7 | +11 | 16 | LWWLW | |
| 3 | 8 | 5 | 1 | 2 | 12:15 | -3 | 16 | WLLDW | |
| 4 | 8 | 5 | 0 | 3 | 21:14 | +7 | 15 | LWWLW | |
| 5 | 8 | 4 | 3 | 1 | 9:5 | +4 | 15 | WDWDD | |
| 6 | 8 | 5 | 0 | 3 | 18:17 | +1 | 15 | WLLWL | |
| 7 | 8 | 3 | 4 | 1 | 18:11 | +7 | 13 | LWWWD | |
| 8 | 8 | 4 | 1 | 3 | 13:11 | +2 | 13 | LWLWW | |
| 9 | 8 | 4 | 1 | 3 | 17:17 | 0 | 13 | WWLLD | |
| 10 | 9 | 4 | 1 | 4 | 22:17 | +5 | 13 | WDLWW | |
| 11 | 8 | 4 | 0 | 4 | 20:16 | +4 | 12 | WLWLW | |
| 12 | 9 | 3 | 3 | 3 | 14:16 | -2 | 12 | LDLWD | |
| 13 | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | LWWDL | |
| 14 | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 | LLWWL | |
| 15 | 9 | 2 | 2 | 5 | 13:22 | -9 | 8 | DLLWD | |
| 16 | 7 | 2 | 1 | 4 | 12:16 | -4 | 7 | WLLLW | |
| 17 | 8 | 2 | 1 | 5 | 12:23 | -11 | 7 | WLLLL | |
| 18 | 9 | 2 | 1 | 6 | 15:21 | -6 | 7 | LWWDL | |
| 19 | 8 | 2 | 0 | 6 | 8:13 | -5 | 6 | LWLLW | |
| 20 | 7 | 1 | 1 | 5 | 8:20 | -12 | 4 | LWLLL |
Eerste Divisie: Period 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 3
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Top Scorers
- 1J. N'djoli · Heracles10 G
- 2H. Veerman · FC Volendam8 G
- 3N. Bannis · Vitesse7 G
- 4F. Druijf · Almere City FC6 G
- 5F. Quispel · Emmen6 G
- 6T. van Gilst · Heracles6 G
- 7D. Pugno · Jong Ajax5 G
- 8E. Ünüvar · Jong Ajax5 G
- 9E. C. Owen · Jong Utrecht5 G
- 10J. Cooper · Emmen5 G
Frequently asked questions
- How many goals are scored per match in Eerste Divisie?
- 3.7 goals per match on average across 81 matches this season. Both teams scored in 72%, 70% went over 2.5 goals and 86% over 1.5. Home teams won 57%, 15% ended level and away teams won 28%.
- Who is the top scorer in Eerste Divisie?
- J. N'djoli (Heracles) leads with 10 goals, ahead of H. Veerman (FC Volendam) on 8.
- Where are the Eerste Divisie predictions?
- Every Eerste Divisie fixture listed on this page has its own page with average goals, BTTS and over 2.5 rates, the head-to-head record, recent form and the model's probability for each goals market. It is free and needs no account.
Upcoming Fixtures
- De Graafschap – Den BoschSep 27
- Helmond Sport – HeraclesOct 2
- FC OSS – MVVOct 3
- Vitesse – NAC BredaOct 3
- FC Eindhoven – De GraafschapOct 3
- Den Bosch – DordrechtOct 3
- Waalwijk – EmmenOct 3
- Almere City FC – FC VolendamOct 3
- VVV Venlo – RodaOct 4
- Jong Ajax – VVV VenloOct 9
- Roda – Jong PSV U21Oct 9
- Almere City FC – FC EindhovenOct 9
Recent Results
- MVV – Helmond Sport2 - 0
- FC Volendam – VVV Venlo3 - 2
- NAC Breda – FC Eindhoven4 - 2
- Roda – Waalwijk2 - 0
- Emmen – FC OSS1 - 0
- Heracles – Vitesse2 - 0
- Dordrecht – Almere City FC3 - 2
- De Graafschap – NAC Breda1 - 2
- Vitesse – Jong PSV U213 - 1
- FC OSS – Dordrecht3 - 0
- Jong Ajax – Roda0 - 0
- Jong Utrecht – VVV Venlo1 - 3
