Eerste Divisie (Netherlands)
3.8 goals per match, BTTS 75%, over 2.5 in 73% of 75 matches. Home teams won 53%, 16% were drawn and away teams won 31%.
League Overview
75
Total Matches
284
Total Goals
3.79
Avg Goals / Match
Result Distribution
53%
16%
31%
Home WinsDrawsAway Wins
Over / Under & BTTS
BTTS
75%
Over 2.5
73%
Clean Sheets
25%
Avg Cards / Match
3.64
Avg Corners / Match
9.87
Team Rankings & Player Stats
- Top-scoring, best defense, BTTS & O/U rankings
- Top scorers and assist leaders
- Full team-by-team comparisons
✓ Cancel anytime
Eerste Divisie 2026/27 in numbers
- Avg Goals / Match
- 3.8
- BTTS
- 75%
- Over 2.5
- 73%
- Home Wins
- 53%
- Draws
- 16%
- Away Wins
- 31%
- Clean Sheets
- 25%
- Avg Corners / Match
- 9.9
- Avg Cards / Match
- 3.6
- Total Matches
- 75
League Table 2026/27
Eerste Divisie: Regular season
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 24:10 | +14 | 18 | LWWWW | |
| 2 | 8 | 5 | 1 | 2 | 18:7 | +11 | 16 | LWWLW | |
| 3 | 7 | 5 | 0 | 2 | 19:11 | +8 | 15 | WWLWW | |
| 4 | 7 | 3 | 4 | 0 | 18:9 | +9 | 13 | WWWDD | |
| 5 | 7 | 4 | 1 | 2 | 13:9 | +4 | 13 | WLWWL | |
| 6 | 7 | 4 | 1 | 2 | 10:15 | -5 | 13 | LLDWW | |
| 7 | 9 | 4 | 1 | 4 | 22:17 | +5 | 13 | WDLWW | |
| 8 | 7 | 3 | 3 | 1 | 7:5 | +2 | 12 | DWDDW | |
| 9 | 7 | 4 | 0 | 3 | 17:17 | 0 | 12 | LLWLW | |
| 10 | 9 | 3 | 3 | 3 | 14:16 | -2 | 12 | LDLWD | |
| 11 | 7 | 3 | 1 | 3 | 13:15 | -2 | 10 | WLLDW | |
| 12 | 7 | 3 | 1 | 3 | 11:13 | -2 | 10 | WWDLL | |
| 13 | 7 | 3 | 0 | 4 | 17:14 | +3 | 9 | LWLWL | |
| 14 | 7 | 2 | 2 | 3 | 13:12 | +1 | 8 | LWWLD | |
| 15 | 9 | 2 | 2 | 5 | 13:22 | -9 | 8 | DLLWD | |
| 16 | 7 | 2 | 1 | 4 | 12:16 | -4 | 7 | WLLLW | |
| 17 | 8 | 2 | 1 | 5 | 12:23 | -11 | 7 | WLLLL | |
| 18 | 9 | 2 | 1 | 6 | 15:21 | -6 | 7 | LWWDL | |
| 19 | 7 | 2 | 0 | 5 | 8:12 | -4 | 6 | WLLWL | |
| 20 | 7 | 1 | 1 | 5 | 8:20 | -12 | 4 | LWLLL |
Eerste Divisie: Period 1
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 24:10 | +14 | 18 | LWWWW | |
| 2 | 8 | 5 | 1 | 2 | 18:7 | +11 | 16 | LWWLW | |
| 3 | 7 | 5 | 0 | 2 | 19:11 | +8 | 15 | WWLWW | |
| 4 | 7 | 3 | 4 | 0 | 18:9 | +9 | 13 | WWWDD | |
| 5 | 7 | 4 | 1 | 2 | 13:9 | +4 | 13 | WLWWL | |
| 6 | 7 | 4 | 1 | 2 | 10:15 | -5 | 13 | LLDWW | |
| 7 | 9 | 4 | 1 | 4 | 22:17 | +5 | 13 | WDLWW | |
| 8 | 7 | 3 | 3 | 1 | 7:5 | +2 | 12 | DWDDW | |
| 9 | 7 | 4 | 0 | 3 | 17:17 | 0 | 12 | LLWLW | |
| 10 | 9 | 3 | 3 | 3 | 14:16 | -2 | 12 | LDLWD | |
| 11 | 7 | 3 | 1 | 3 | 13:15 | -2 | 10 | WLLDW | |
| 12 | 7 | 3 | 1 | 3 | 11:13 | -2 | 10 | WWDLL | |
| 13 | 7 | 3 | 0 | 4 | 17:14 | +3 | 9 | LWLWL | |
| 14 | 7 | 2 | 2 | 3 | 13:12 | +1 | 8 | LWWLD | |
| 15 | 9 | 2 | 2 | 5 | 13:22 | -9 | 8 | DLLWD | |
| 16 | 7 | 2 | 1 | 4 | 12:16 | -4 | 7 | WLLLW | |
| 17 | 8 | 2 | 1 | 5 | 12:23 | -11 | 7 | WLLLL | |
| 18 | 9 | 2 | 1 | 6 | 15:21 | -6 | 7 | LWWDL | |
| 19 | 7 | 2 | 0 | 5 | 8:12 | -4 | 6 | WLLWL | |
| 20 | 7 | 1 | 1 | 5 | 8:20 | -12 | 4 | LWLLL |
Eerste Divisie: Period 2
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 3
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | M | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Top Scorers
- 1J. N'djoli · Heracles10 G
- 2Henk Veerman · FC Volendam8 G
- 3Naoufal Bannis · Vitesse7 G
- 4Ferdy Druijf · Almere City FC6 G
- 5F. Quispel · Emmen6 G
- 6Tristan van Gilst · Heracles6 G
- 7D. Pugno · Jong Ajax5 G
- 8E. Ünüvar · Jong Ajax5 G
- 9Emmanuel Owen · Jong Utrecht5 G
- 10Jack Cooper-Love · Emmen5 G
Frequently asked questions
- How many goals are scored per match in Eerste Divisie?
- 3.8 goals per match on average across 75 matches this season. Both teams scored in 75%, 73% went over 2.5 goals and 87% over 1.5. Home teams won 53%, 16% ended level and away teams won 31%.
- Who is the top scorer in Eerste Divisie?
- J. N'djoli (Heracles) leads with 10 goals, ahead of Henk Veerman (FC Volendam) on 8.
- Where are the Eerste Divisie predictions?
- Every Eerste Divisie fixture listed on this page has its own page with average goals, BTTS and over 2.5 rates, the head-to-head record, recent form and the model's probability for each goals market. It is free and needs no account.
Upcoming Fixtures
- Heracles – VitesseSep 26
- NAC Breda – FC EindhovenSep 26
- MVV – Helmond SportSep 26
- Roda – WaalwijkSep 26
- FC Volendam – VVV VenloSep 26
- Emmen – FC OSSSep 26
- De Graafschap – Den BoschSep 27
- Helmond Sport – HeraclesOct 2
- Vitesse – NAC BredaOct 3
- FC OSS – MVVOct 3
- FC Eindhoven – De GraafschapOct 3
- Almere City FC – FC VolendamOct 3
Recent Results
- Dordrecht – Almere City FC3 - 2
- De Graafschap – NAC Breda1 - 2
- Vitesse – Jong PSV U213 - 1
- Jong Ajax – Roda0 - 0
- FC Eindhoven – Emmen3 - 1
- FC OSS – Dordrecht3 - 0
- Jong Utrecht – VVV Venlo1 - 3
- Jong AZ – FC Volendam4 - 1
- Waalwijk – MVV6 - 1
- Almere City FC – Heracles1 - 0
- Den Bosch – Helmond Sport2 - 1
- Jong Utrecht – Jong Ajax6 - 1
