Alkar vs Split 75-76: result and player stats
Game leaders
- PTSPoints23
6 reb · 3 ast
192 reb · 1 ast
- REBRebounds7
20 pts · 6 ast
66 pts · 6 ast
- ASTAssists6
20 pts · 7 reb
66 pts · 6 reb
How the figures turned out
Strongest picks before the match
2 of 3 came in
In Premium you see the strongest picks of every match of the day before it starts.
Pre-match figures set against the result. The percentage is a frequency from recent matches, not a forecast of the result.
Today's picks in the Points Over/Under module: the day's strongest matches, all of them in Premium.
Today's picksAt a glance
Before the game our projection was 6.5 points above the line. 151 points were scored, fewer than the line of 155: the Under won.
About the match
The game ended 75:76; 151 pts were scored. Top scorers: A. Brzovic 23, Vito Kucic 19. Head-to-head record (10): Alkar 1, Split 9; 156 pts per game on average.
Points line
Premium shows the whole market: the range, the opening line and its movement, halves, quarters and each team's points lines
Form

3 losses in a row
- Record in 10 games
- 3–7
- Scored / allowed
- 80.2 / 86.1

3 losses in a row
- Record in 10 games
- 5–5
- Scored / allowed
- 79.5 / 77.1
Game information
- League
- Premijer liga
- Date
- 10/25/2026, 03:00 PM
- Arena
- GSD Ivica Glavan-Ico
- Round
- 5
- Season
- 2026/27
Player stats
| Starters | MIN | PTS | REB | AST | 3PT | FT |
|---|---|---|---|---|---|---|
| 29:04 | 23 | 6 | 3 | 1/1 | 4/9 | |
| 27:48 | 20 | 7 | 6 | 4/6 | 2/5 | |
| 12 | 27:40 | 9 | 3 | 1 | 1/3 | 2/2 |
| 35 | 24:33 | 7 | 1 | 0 | 1/6 | 2/2 |
| 5 | 3:31 | 0 | 1 | 0 | 0/0 | 0/0 |
| Bench | MIN | PTS | REB | AST | 3PT | FT |
| 25:49 | 11 | 5 | 1 | 1/3 | 0/0 | |
| 9:47 | 3 | 0 | 0 | 0/1 | 1/2 | |
| 4 | 13:34 | 2 | 1 | 1 | 0/1 | 0/0 |
| 11:53 | 0 | 2 | 0 | 0/1 | 0/0 | |
| 12 | 26:21 | 0 | 4 | 0 | 0/5 | 0/2 |
| Totals | 75 | 30 | 12 | 8/27 | 11/22 |
| Starters | MIN | PTS | REB | AST | 3PT | FT |
|---|---|---|---|---|---|---|
| 23 | 27:49 | 13 | 2 | 1 | 1/3 | 0/0 |
| 22:54 | 9 | 3 | 3 | 1/3 | 4/6 | |
| 32:09 | 6 | 6 | 6 | 0/1 | 4/4 | |
| 8 | 16:34 | 2 | 0 | 2 | 0/1 | 0/0 |
| 44 | 9:49 | 2 | 2 | 0 | 0/0 | 0/0 |
| Bench | MIN | PTS | REB | AST | 3PT | FT |
| 10 | 26:17 | 19 | 2 | 1 | 6/10 | 1/1 |
| 18:37 | 9 | 3 | 0 | 0/0 | 3/5 | |
| 18:21 | 9 | 3 | 2 | 3/4 | 0/0 | |
| 11 | 21:06 | 7 | 3 | 1 | 1/1 | 0/0 |
| 8 | 6:24 | 0 | 1 | 1 | 0/0 | 0/0 |
| Totals | 76 | 25 | 17 | 12/23 | 12/16 |
MIN: minutes played · PTS: points · REB: rebounds · AST: assists · 3PT: three-pointers, made/attempted · FT: free throws, made/attempted