Tips archive and record
Every list from the tips-of-the-day pages, with the odds as recorded, the result and the profit at a flat stake. Nothing is deleted or recomputed afterwards: what you see in the archive is exactly what was on the page that day.
Record: last 90 days
Tips of the day, with odds
Record · last 90 days · since Sep 7
83 won · 78 lost · 19 void · 2 pending- Hit rate
- 51.6%
- Yield
- +15.1%
- Profit (1-unit stakes)
- +24.35 u
- tips
- 83 / 78 / 19
- Avg. odds
- 2.24
- Longest winning run
- 7
- Longest losing run
- 6
Today's favourites
Record · last 90 days · since Sep 7
116 won · 41 lost · 23 void · 1 pending- Hit rate
- 73.9%
- Yield
- +7.1%
- Profit (1-unit stakes)
- +11.18 u
- tips
- 116 / 41 / 23
- Avg. odds
- 1.46
- Longest winning run
- 13
- Longest losing run
- 3
MoneyFlow gems: value from odds movement
Record · last 90 days · since Sep 7
74 won · 47 lost · 22 void · 3 pending- Hit rate
- 61.2%
- Yield
- +16.3%
- Profit (1-unit stakes)
- +19.69 u
- tips
- 74 / 47 / 22
- Avg. odds
- 1.90
- Longest winning run
- 10
- Longest losing run
- 6
Week by week
| Week from | List | Tips | W / L | Profit |
|---|---|---|---|---|
| Nov 2 | Tips of the day, with odds | 15 | 9 / 3 | +7.79 |
| Nov 2 | Today's favourites | 15 | 7 / 3 | +0.08 |
| Nov 2 | MoneyFlow gems: value from odds movement | 10 | 7 / 0 | +6.53 |
| Oct 26 | Tips of the day, with odds | 21 | 11 / 9 | +4.56 |
| Oct 26 | Today's favourites | 21 | 16 / 3 | +4.86 |
| Oct 26 | MoneyFlow gems: value from odds movement | 17 | 8 / 5 | +2.42 |
| Oct 19 | Tips of the day, with odds | 21 | 9 / 10 | +1.64 |
| Oct 19 | Today's favourites | 21 | 12 / 7 | -1.25 |
| Oct 19 | MoneyFlow gems: value from odds movement | 21 | 10 / 8 | +0.94 |
| Oct 12 | Tips of the day, with odds | 21 | 7 / 12 | -2.95 |
| Oct 12 | Today's favourites | 21 | 18 / 2 | +6.08 |
| Oct 12 | MoneyFlow gems: value from odds movement | 17 | 10 / 4 | +4.87 |
| Oct 5 | Tips of the day, with odds | 21 | 12 / 6 | +8.77 |
| Oct 5 | Today's favourites | 21 | 11 / 8 | -2.92 |
| Oct 5 | MoneyFlow gems: value from odds movement | 19 | 8 / 8 | -0.50 |
| Sep 28 | Tips of the day, with odds | 21 | 11 / 7 | +6.60 |
| Sep 28 | Today's favourites | 20 | 12 / 4 | +1.29 |
| Sep 28 | MoneyFlow gems: value from odds movement | 12 | 5 / 4 | +0.28 |
| Sep 21 | Tips of the day, with odds | 21 | 4 / 15 | -9.78 |
| Sep 21 | Today's favourites | 18 | 13 / 1 | +5.02 |
| Sep 21 | MoneyFlow gems: value from odds movement | 15 | 9 / 3 | +4.74 |
| Sep 14 | Tips of the day, with odds | 21 | 8 / 10 | +0.36 |
| Sep 14 | Today's favourites | 21 | 11 / 8 | -2.83 |
| Sep 14 | MoneyFlow gems: value from odds movement | 17 | 6 / 11 | -5.34 |
| Sep 7 | Tips of the day, with odds | 20 | 12 / 6 | +7.36 |
| Sep 7 | Today's favourites | 23 | 16 / 5 | +0.85 |
| Sep 7 | MoneyFlow gems: value from odds movement | 18 | 11 / 4 | +5.75 |
Day by day
| Date | Tips of the day, with odds | Today's favourites | MoneyFlow gems: value from odds movement | |||
|---|---|---|---|---|---|---|
| W / L | Profit | W / L | Profit | W / L | Profit | |
| Friday, November 6, 2026 | 0 / 1 | -1.00 | 1 / 0 | +0.56 | 1 / 0 | +0.95 |
| Thursday, November 5, 2026 | 3 / 0 | +3.37 | 1 / 1 | -0.50 | 0 / 0 | 0.00 |
| Wednesday, November 4, 2026 | 3 / 0 | +3.70 | 1 / 0 | +0.36 | 1 / 0 | +0.90 |
| Tuesday, November 3, 2026 | 2 / 1 | +1.22 | 1 / 2 | -1.61 | 2 / 0 | +1.75 |
| Monday, November 2, 2026 | 1 / 1 | +0.50 | 3 / 0 | +1.27 | 3 / 0 | +2.93 |
| Sunday, November 1, 2026 | 1 / 2 | -0.95 | 3 / 0 | +1.54 | 2 / 1 | +0.67 |
| Saturday, October 31, 2026 | 2 / 0 | +2.15 | 2 / 1 | +0.06 | 2 / 1 | +0.92 |
| Friday, October 30, 2026 | 2 / 1 | +1.65 | 2 / 0 | +0.97 | 1 / 0 | +0.91 |
| Thursday, October 29, 2026 | 0 / 3 | -3.00 | 2 / 0 | +0.90 | – | – |
| Wednesday, October 28, 2026 | 3 / 0 | +4.14 | 2 / 1 | -0.09 | 2 / 1 | +0.92 |
| Tuesday, October 27, 2026 | 2 / 1 | +1.18 | 3 / 0 | +1.46 | 0 / 2 | -2.00 |
| Monday, October 26, 2026 | 1 / 2 | -0.61 | 2 / 1 | +0.02 | 1 / 0 | +1.00 |
| Sunday, October 25, 2026 | 1 / 2 | -0.60 | 1 / 1 | -0.53 | 1 / 2 | -1.00 |
| Saturday, October 24, 2026 | 1 / 2 | -0.67 | 2 / 1 | -0.09 | 1 / 2 | -1.12 |
| Friday, October 23, 2026 | 0 / 1 | -1.00 | 0 / 2 | -2.00 | 3 / 0 | +2.59 |
| Thursday, October 22, 2026 | 3 / 0 | +3.64 | 2 / 1 | -0.09 | 0 / 1 | -1.00 |
| Wednesday, October 21, 2026 | 3 / 0 | +4.44 | 2 / 1 | 0.00 | 1 / 2 | -1.06 |
| Tuesday, October 20, 2026 | 1 / 2 | -1.17 | 3 / 0 | +1.51 | 2 / 0 | +1.79 |
| Monday, October 19, 2026 | 0 / 3 | -3.00 | 2 / 1 | -0.05 | 2 / 1 | +0.74 |
| Sunday, October 18, 2026 | 1 / 2 | -0.65 | 3 / 0 | +1.50 | 0 / 2 | -2.00 |
| Saturday, October 17, 2026 | 0 / 2 | -2.00 | 2 / 0 | +0.89 | 1 / 1 | 0.00 |
| Friday, October 16, 2026 | 1 / 2 | -0.54 | 3 / 0 | +1.17 | 3 / 0 | +2.68 |
| Thursday, October 15, 2026 | 1 / 2 | -0.55 | 2 / 1 | -0.03 | 1 / 1 | -0.14 |
| Wednesday, October 14, 2026 | 1 / 2 | -0.79 | 2 / 1 | -0.10 | 1 / 0 | +0.90 |
| Tuesday, October 13, 2026 | 1 / 1 | +0.21 | 3 / 0 | +1.33 | 1 / 0 | +0.80 |
| Monday, October 12, 2026 | 2 / 1 | +1.37 | 3 / 0 | +1.32 | 3 / 0 | +2.63 |
| Sunday, October 11, 2026 | 3 / 0 | +3.97 | 2 / 1 | +0.11 | 1 / 1 | 0.00 |
| Saturday, October 10, 2026 | 1 / 2 | -0.50 | 2 / 1 | -0.18 | 2 / 1 | +0.88 |
| Friday, October 9, 2026 | 3 / 0 | +3.15 | 3 / 0 | +1.19 | 2 / 1 | +0.71 |
| Thursday, October 8, 2026 | 1 / 2 | -0.92 | 1 / 2 | -1.53 | 1 / 2 | -1.01 |
| Wednesday, October 7, 2026 | 2 / 0 | +2.47 | 1 / 2 | -1.52 | 2 / 0 | +1.92 |
| Tuesday, October 6, 2026 | 2 / 0 | +2.60 | 1 / 1 | -0.49 | 0 / 2 | -2.00 |
| Monday, October 5, 2026 | 0 / 2 | -2.00 | 1 / 1 | -0.50 | 0 / 1 | -1.00 |
| Sunday, October 4, 2026 | 3 / 0 | +4.20 | 2 / 0 | +1.08 | 2 / 1 | +0.54 |
| Saturday, October 3, 2026 | 2 / 1 | +1.43 | 2 / 0 | +0.88 | 1 / 1 | -0.03 |
| Friday, October 2, 2026 | 0 / 2 | -2.00 | 2 / 0 | +1.00 | 2 / 0 | +1.77 |
| Thursday, October 1, 2026 | 1 / 1 | +0.35 | 2 / 1 | -0.30 | 0 / 1 | -1.00 |
| Wednesday, September 30, 2026 | 2 / 1 | +1.75 | 2 / 0 | +0.83 | – | – |
| Tuesday, September 29, 2026 | 2 / 1 | +0.80 | 2 / 1 | -0.20 | 0 / 0 | 0.00 |
| Monday, September 28, 2026 | 1 / 1 | +0.07 | 0 / 2 | -2.00 | 0 / 1 | -1.00 |
| Sunday, September 27, 2026 | 1 / 2 | -0.94 | 2 / 0 | +0.95 | 1 / 2 | -1.37 |
| Saturday, September 26, 2026 | 0 / 2 | -2.00 | 3 / 0 | +1.52 | 1 / 0 | +0.73 |
| Friday, September 25, 2026 | 0 / 3 | -3.00 | 2 / 0 | +0.90 | 3 / 0 | +2.75 |
| Thursday, September 24, 2026 | 2 / 1 | +1.84 | 2 / 0 | +0.82 | 1 / 0 | +1.00 |
| Wednesday, September 23, 2026 | 0 / 2 | -2.00 | 2 / 0 | +1.00 | 0 / 1 | -1.00 |
| Tuesday, September 22, 2026 | 1 / 2 | -0.68 | 2 / 0 | +0.83 | 1 / 0 | +0.82 |
| Monday, September 21, 2026 | 0 / 3 | -3.00 | 0 / 1 | -1.00 | 2 / 0 | +1.81 |
| Sunday, September 20, 2026 | 1 / 1 | +0.27 | 2 / 1 | -0.04 | 1 / 2 | -1.00 |
| Saturday, September 19, 2026 | 1 / 1 | +0.44 | 2 / 1 | -0.02 | 0 / 3 | -3.00 |
| Friday, September 18, 2026 | 2 / 1 | +1.56 | 0 / 1 | -1.00 | 0 / 2 | -2.00 |
| Thursday, September 17, 2026 | 3 / 0 | +3.59 | 1 / 2 | -1.50 | 3 / 0 | +2.82 |
| Wednesday, September 16, 2026 | 0 / 3 | -3.00 | 2 / 1 | 0.00 | 0 / 2 | -2.00 |
| Tuesday, September 15, 2026 | 1 / 2 | -0.50 | 2 / 1 | -0.09 | 1 / 1 | -0.03 |
| Monday, September 14, 2026 | 0 / 2 | -2.00 | 2 / 1 | -0.18 | 1 / 1 | -0.13 |
| Sunday, September 13, 2026 | 1 / 2 | -0.75 | 2 / 0 | +0.98 | 2 / 0 | +1.94 |
| Saturday, September 12, 2026 | 2 / 1 | +1.36 | 2 / 1 | -0.26 | 1 / 2 | -1.09 |
| Friday, September 11, 2026 | 3 / 0 | +2.98 | 2 / 1 | -0.20 | 2 / 0 | +2.00 |
| Thursday, September 10, 2026 | 3 / 0 | +3.86 | 1 / 1 | -0.55 | 1 / 1 | -0.30 |
| Wednesday, September 9, 2026 | 0 / 1 | -1.00 | 2 / 1 | -0.16 | 2 / 1 | +0.65 |
| Tuesday, September 8, 2026 | – | – | 2 / 1 | 0.00 | 1 / 0 | +0.77 |
| Monday, September 7, 2026 | 3 / 2 | +0.91 | 5 / 0 | +1.04 | 2 / 0 | +1.78 |
How we settle
A pick is settled at the odds from the moment of recording, regardless of how the odds changed later. The stake is flat: 1 unit per pick, the profit is the odds minus 1 on a hit and −1 on a miss. A match that is cancelled, postponed or unresolved is a refund (0). We take results from the same database the statistics are calculated from, and the market is settled by the same mechanism that settles users' private predictions: the same rules for everyone. Yield is profit divided by the number of settled picks. Since 8 September 2026 all lists come from odds movement (MoneyFlow); earlier entries of “tips of the day” and “favourites” come from the statistical model and say so in their justification.